Hamilton is located in Virginia. Hamilton, Virginia has a population of 572. Hamilton is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 45%.
The median household income in Hamilton, Virginia is $148,693. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Hamilton is 44.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball's Bluff Elementary School | PK - 05 | 509 | 21 | 20176 |
Catoctin Elementary School | PK - 05 | 657 | 14 | 20175 |
Cool Spring Elementary School | PK - 05 | 620 | 21 | 20175 |
Emerick Elementary School | KG - 05 | 410 | 20 | 20132 |
Evergreen Mill Elementary School | PK - 05 | 635 | 17 | 20175 |
Frances Hazel Reid Elementary School | KG - 05 | 670 | 20 | 20176 |
Frederick Douglass Elementary School | PK - 05 | 628 | 21 | 20175 |
Hamilton Elementary School | KG - 05 | 160 | 18 | 20158 |
John W Tolbert, Jr Elementary School | KG - 05 | 690 | 20 | 20176 |
Kenneth W Culbert Elementary School | KG - 05 | 390 | 18 | 20158 |
Leesburg Elementary School | KG - 05 | 400 | 20 | 20176 |
Lincoln Elementary School | KG - 05 | 96 | 15 | 20132 |
Lucketts Elementary School | KG - 05 | 270 | 16 | 20176 |
Mountain View Elementary School | PK - 05 | 710 | 18 | 20132 |
Seldens Landing Elementary School | KG - 05 | 550 | 23 | 20176 |
Sycolin Creek Elementary School | KG - 05 | 510 | 18 | 20175 |
Waterford Elementary School | KG - 05 | 250 | 16 | 20197 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle School | 06 - 08 | 1,122 | 18 | 20176 |
Blue Ridge Middle School | 06 - 08 | 900 | 16 | 20132 |
Harmony Middle School | 06 - 08 | 1,000 | 0 | 20158 |
Harper Park Middle School | 06 - 08 | 850 | 17 | 20176 |
J. Lupton Simpson Middle School | 06 - 08 | 1,000 | 18 | 20175 |
Smart's Mill Middle School | 06 - 08 | 1,100 | 17 | 20176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heritage High School | 09 - 12 | 1,320 | 17 | 20175 |
Loudoun County High School | 09 - 12 | 1,392 | 18 | 20175 |
Loudoun Valley High School | 09 - 12 | 1,330 | 17 | 20132 |
Riverside High School | 09 - 12 | 1,850 | 0 | 20176 |
Tuscarora High School | 09 - 12 | 1,300 | 20 | 20176 |
Woodgrove High School | 09 - 12 | 1,600 | 18 | 20132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | 09 - 12 | 0 | 0 | 20175 |
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
The Loudoun Governor's Career & Technical Academy | UG - UG | 0 | 0 | 20175 |
City | County | |
---|---|---|
Population | 572 | 431,333 |
Population Density | 2,726 | 837 |
Median Age | 44.2 | 38.3 |
People per Household | 2.3 | 3 |
Median Household Income | 148,693 | 145,461 |
Average Income per Capita | 72,986 | 57,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.