Waterford is located in Virginia. Waterford, Virginia has a population of 169. Waterford is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 45%.
The median household income in Waterford, Virginia is $181,978. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Waterford is 49.8 years.
The average high temperature in July is 86.62 degrees, with an average low temperature in January of 22.03 degrees. The annual precipitation is 42.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball's Bluff Elementary | PK - 05 | 465 | 12.4 | 20176 |
Emerick Elementary | PK - 05 | 406 | 13.3 | 20132 |
Frances Hazel Reid Elementary | PK - 05 | 608 | 13 | 20176 |
Hamilton Elementary | PK - 05 | 164 | 8.8 | 20158 |
Hillsboro Charter Academy | KG - 05 | 143 | 16.8 | 20132 |
John W. Tolbert Junior Elementary | PK - 05 | 626 | 13.7 | 20176 |
Kenneth W.culbert Elementary | PK - 05 | 430 | 11.9 | 20158 |
Leesburg Elementary | PK - 05 | 428 | 10.5 | 20176 |
Lincoln Elementary | PK - 05 | 95 | 9 | 20132 |
Lovettsville Elementary | PK - 05 | 526 | 13.2 | 20180 |
Lucketts Elementary | PK - 05 | 270 | 12.5 | 20176 |
Seldens Landing Elementary | PK - 05 | 555 | 14.6 | 20176 |
Waterford Elementary | PK - 05 | 247 | 13.5 | 20197 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle | 06 - 08 | 1,067 | 14.2 | 20176 |
Blue Ridge Middle | 06 - 08 | 801 | 13.1 | 20132 |
Harmony Middle | 06 - 08 | 1,083 | 13 | 20158 |
Harper Park Middle | 06 - 08 | 844 | 11.8 | 20176 |
Smart's Mill Middle | 06 - 08 | 874 | 11.6 | 20176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loudoun Valley High | 09 - 12 | 1,178 | 12 | 20132 |
Riverside High | 09 - 12 | 1,801 | 14.1 | 20176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Preschool Child Find | N - N | 0 | 20176 | |
Tuscarora High | PK - 12 | 1,411 | 11.6 | 20176 |
Woodgrove High | PK - 12 | 1,597 | 12.4 | 20132 |
City | County | |
---|---|---|
Population | 169 | 431,333 |
Population Density | 508 | 837 |
Median Age | 49.8 | 38.3 |
People per Household | 2.4 | 3 |
Median Household Income | 181,978 | 145,461 |
Average Income per Capita | 111,526 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.