Ashburn is located in Virginia. Ashburn, Virginia 20147 has a population of 49,482. Ashburn 20147 is more family-centric than the surrounding county with 50.5% households with children. The county percentage for households with children is 45%.
The median household income in Ashburn, Virginia 20147 is $135,234. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Ashburn 20147 is 38.6 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburn Elementary | PK - 05 | 523 | 13.2 | 20147 |
Belmont Station Elementary | PK - 05 | 711 | 13.3 | 20147 |
Catoctin Elementary | PK - 05 | 601 | 13.1 | 20175 |
Cedar Lane Elementary | PK - 05 | 730 | 13.9 | 20147 |
Cool Spring Elementary | PK - 05 | 613 | 12.3 | 20175 |
Countryside Elementary | PK - 05 | 636 | 12.5 | 20165 |
Creighton's Corner Elementary | PK - 05 | 874 | 13.1 | 20148 |
Discovery Elementary | PK - 05 | 710 | 13.7 | 20147 |
Dominion Trail Elementary | PK - 05 | 587 | 12.8 | 20147 |
Evergreen Mill Elementary | PK - 05 | 606 | 11.8 | 20175 |
Hillside Elementary | PK - 05 | 627 | 14.5 | 20148 |
Legacy Elementary | PK - 05 | 706 | 13.6 | 20148 |
Madison's Trust Elementary | PK - 05 | 945 | 15.8 | 20148 |
Mill Run Elementary | PK - 05 | 677 | 14.4 | 20148 |
Moorefield Station Elementary | PK - 05 | 890 | 13.8 | 20148 |
Newton-lee Elementary | PK - 05 | 565 | 12.6 | 20147 |
Rosa Lee Carter Elementary | PK - 05 | 848 | 14.4 | 20148 |
Sanders Corner Elementary | PK - 05 | 432 | 12.8 | 20147 |
Steuart W. Weller Elementary | PK - 05 | 627 | 13.7 | 20147 |
Waxpool Elementary | PK - 05 | 702 | 13.2 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle | 06 - 08 | 1,067 | 14.2 | 20176 |
Brambleton Middle | 06 - 08 | 1,621 | 13.8 | 20148 |
Eagle Ridge Middle | 06 - 08 | 1,202 | 14.5 | 20148 |
Farmwell Station Middle | 06 - 08 | 1,024 | 13.2 | 20147 |
Harmony Middle | 06 - 08 | 1,083 | 13 | 20158 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
River Bend Middle | 06 - 08 | 1,160 | 12.4 | 20165 |
Sterling Middle | 06 - 08 | 1,037 | 10.8 | 20164 |
Stone Hill Middle | 06 - 08 | 1,110 | 14.7 | 20148 |
Trailside Middle | 06 - 08 | 1,148 | 14.3 | 20147 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High | 09 - 12 | 1,757 | 13.9 | 20148 |
Broad Run High | 09 - 12 | 1,583 | 13.1 | 20147 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Independence High | 09 - 12 | 2,013 | 14.8 | 20148 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Loudoun County High | 09 - 12 | 1,533 | 12 | 20175 |
Loudoun Valley High | 09 - 12 | 1,178 | 12 | 20132 |
Park View High | 09 - 12 | 1,455 | 10.2 | 20164 |
Potomac Falls High | 09 - 12 | 1,606 | 12.8 | 20165 |
Riverside High | 09 - 12 | 1,801 | 14.1 | 20176 |
Stone Bridge High | 09 - 12 | 1,701 | 12.9 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* W.o. Robey High | 09 - 12 | 31 | 2.6 | 20164 |
Academies Of Loudoun | N - N | 0 | 0 | 20175 |
Dominion High | PK - 12 | 1,505 | 11.9 | 20164 |
Heritage High | PK - 12 | 1,432 | 11.3 | 20175 |
Preschool Child Find | N - N | 0 | 20176 | |
Rock Ridge High | PK - 12 | 1,451 | 14.5 | 20148 |
The Loudoun Governor's Career & Technical Academy | N - N | 0 | 0 | 20175 |
The North Star School | N - N | 0 | 0 | 20175 |
Tuscarora High | PK - 12 | 1,411 | 11.6 | 20176 |
Watson Mountain Middle | M - M | 0 | 20175 | |
Woodgrove High | PK - 12 | 1,597 | 12.4 | 20132 |
Zip Code | City | |
---|---|---|
Population | 49,482 | 431,333 |
Population Density | 3,434 | 837 |
Median Age | 38.6 | 38.3 |
People per Household | 2.8 | 3 |
Median Household Income | 135,234 | 145,461 |
Average Income per Capita | 55,611 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.