Beallsville is located in Maryland. Beallsville, Maryland has a population of 247. Beallsville is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Beallsville, Maryland is $137,273. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Beallsville is 50.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary | PK - 05 | 545 | 16.3 | 21710 |
Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
Monocacy Elementary | KG - 05 | 167 | 11.2 | 20842 |
Poolesville Elementary | KG - 05 | 567 | 17.5 | 20837 |
S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Poole Middle | 06 - 08 | 443 | 15.5 | 20837 |
Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Poolesville High | 09 - 12 | 1,309 | 18.4 | 20837 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 66 | 4.8 | 20874 |
City | County | |
---|---|---|
Population | 247 | 1,071,853 |
Population Density | 88 | 2,182 |
Median Age | 50.3 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 137,273 | 113,505 |
Average Income per Capita | 59,658 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.